Place of Origin: | Zhejiang, China (Mainland) |
Brand Name: | Amtruth or OEM |
Certification: | CE & RoHS |
Model Number: | BDSL201 |
Minimum Order Quantity: | 1pc sample welcome |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/ctn |
Delivery Time: | 5-30 days upon order Qty |
Payment Terms: | L/C, T/T, other terms negotiable |
Supply Ability: | 30000pcs/month |
Power: | 50-80w | Material: | Die-cast Aluminum Alloy |
---|---|---|---|
Housing Color: | Silver Grey/black, Other Color Upon Request | CRI (Ra>): | 70 |
IP Rating: | IP65 | Certification: | CE & RoHS |
High Light: | led site lighting fixtures,led light street lamp |
Aluminum Housing IP65 Outdoor 60w/70w Energy Saving Led Street Light
Description:
High quality cast aluminum body, with its attachment pole mount.
It can be mounted on an arm or pole top and tilt in 15° increments to keep it horizontal with the ground.
4mm thick clear glass.
Powder coating.
Led plate formed by the PCB, LED with efficiency up to 130lm/w and color temperature 2700-6500K.
Choice of various types of optical road more suited to the requirements.
Power drivers standard, on request you can also install dimmable driver.
Features
1. Environment-friendly thickening of aluminum, strong anti-corrosion ability, not easy to scratch, guaranteed life.
2. High quality LED chips with high brightness, low energy consumption, energy saving, environmental protection and efficient power supply.
3. Screw locking is adopted to facilitate installation and operation. Both sides are fixed with movable screws, which is convenient and practical.
4. The light transmittance is up to 90%, the light color is uniform and high temperature resistant.
Applications:
These lights with IP65 degree of protection suitable for illumination of road, highways, urban, suburban, residential streets etc.
Specifications:
Name | LED Street Light | ||
Model No. | BDSL201 | BDSL202 | BDSL203 |
Light source | SMD | ||
Chip | 3030 | ||
Warranty | 5 years | ||
Power(W) | 60/70 | 100/120 | 180/200 |
Voltage | AC85-265V 50-60Hz | ||
Surge protection | 4KV/6KV/10KV | ||
Driver efficiency | >90% | ||
Power factor | 0.9 | ||
Luminous flux(lm) | 7800/9100 | 13000/15600 | 23400/26000 |
Luminous efficacy(lm/w) | 130 | 130 | 130 |
CRI | >70 | ||
Color temperature | 3000k/4000k/5700k | ||
LED quantity(PCS) | 144 | 192 | 320 |
Beam angle | 150°*75° | ||
Housing material | Die-cast Aluminum Alloy | ||
Lens material | PC | ||
Ambient temperature | -40℃~50℃ | ||
Working temperature | <60° | ||
Storage temperature | -40℃~50℃ | ||
IP Rating | IP65 | ||
IK Rating | IK08 | ||
Installation | Φ60-Φ76mm |
Light Distribution Curve:
Contact Person: Mr. Stephen
Tel: 86-15088499241
Fax: 86-574-65197188