Place of Origin: | China, Mainland |
Brand Name: | Amtruth or OEM |
Certification: | CE RoHS |
Model Number: | BDUF101 |
Minimum Order Quantity: | 1pc sample welcome |
---|---|
Price: | Negotiable |
Packaging Details: | 1pc/bag/foam/outer carton |
Delivery Time: | 5-35 days upon order qty |
Payment Terms: | L/C, T/T |
Supply Ability: | 30,000pcs/month |
Material: | Die-casting Aluminum | IP Rating: | IP 65 |
---|---|---|---|
Input Voltage: | AC85-265V | Working Lifetime: | 50000hrs |
Power: | 100w | Appilication: | Warehouse |
High Light: | industrial high bay led lighting,led high bay factory lights |
CE IP65 IK09 UFO Led High Bay Light 100W for Factory Warehouse Industrial GYM
Feature of BEUF101 LED Highbay Light:
• IP65 waterproof , suitable wet & tough environment.
• SMD 3030 LED Chips, 160lm/w.
• Low power consumption, energy saving, with longer lifetime.
• Environmentally friendly, no UV , no mercury and other pollutants.
• Two installations: Bracket & Hooking Hang for options.
• High pure aluminum heatsink design increase more airflow for better heat dissipation.
More in detail:
Die-cast Aluminum Radiator :Integrated die-casting molding, strengthen the heat dissipation
Driver: High performance, high power factor
Sealed Tempered Glass: Prevent ingress of foreign objectives effectively.
Chip: High brightness, low degradation and longevity.
Waterproof Silicon: Double waterproof silicon for each side.
Double radiator, large area heat dissipation: UFO design, shells adopt new cooling design, increase air circulation, it resolves heat dissipation problem, thereby prolonging the service life of the lamp
Technical Data:
ITEM NO. | BDUF101 | BDUF201 | BDUF301 |
Nominal Wattage | 100w | 150w | 200w |
Input Voltage | AC 100-240v / 277V 50/60Hz | AC 100-240v / 277V 50/60Hz | AC 100-240v / 277V 50/60Hz |
LED Brand/Driver | Lumileds / Inventronics | Lumileds / Inventronics | Lumileds / Inventronics |
Lumen Output (+/-5%) | 12000lm/w | 18000lm/w | 24000lm/w |
Luminous Efficacy | 120lm/w | 120lm/w | 120lm/w |
Power Factor | >0.95 | >0.95 | >0.95 |
THD | <20% | <20% | <20% |
Operating Temperature | -40℃ to 50℃ | -40℃ to 50℃ | -40℃ to 50℃ |
CRI | Ra>70 | Ra>70 | Ra>70 |
CCT | 4000k, 5000k, 5700k | 4000k, 5000k, 5700k | 4000k, 5000k, 5700k |
Lumen Maintenance | >75,000hrs at L70 25℃ | >75,000hrs at L70 25℃ | >75,000hrs at L70 25℃ |
Rating | IP65, IK10 | IP65, IK10 | IP65, IK10 |
Beam Angle | 60°/75*135° | 60°/75*135° | 60°/75*135° |
Dimension | Φ300 *126mm | Φ339*130mm | Φ380*142mm |
Net Weight | 4.8kgs | 5.2kgs | 6.5kgs |
Gross Weight | 5.8kgs | 6.0kgs | 7.5kgs |
IES Test Report:
Contact Person: Mr. Stephen
Tel: 86-15088499241
Fax: 86-574-65197188